Behavior
Probes record what the program does on an exact state. A behavior diff compares two states.
| Probe | Kind | Command | Last run | Last 10 states |
|---|---|---|---|---|
| storefront-screens | screenshots | playwright screenshot --routes probes/routes.txt | 2 h ago | 4 screens, 2 changed in v3 |
| api-catalog | HTTP answers | curl -s localhost:8080/api/products?page=2 | 2 h ago | 10 same, 1 changed |
| bench-checkout | metric | cargo bench -p checkout -- --json | 2 h ago | ▃▃▄▃▃▄▃▃▃▆ p95 ms |
| bundle-size | file | npm --prefix web run build | 2 h ago | ▂▂▂▃▃▃▃▃▄▄ KiB |
| sql-plan | file | psql -f probes/plan.sql | 6 h ago | no change |
Behavior diff: 9a0c13d7 → 7d3e9a1c
● 2 of 4 screens changed. Each screen is a PNG and an HTML snapshot, made by playwright in the try copy of each exact state.
2 changed regions. Unchanged pixels are dimmed.
1 section added, 2 text changes HTML snapshot, normalized
| @@ main.checkout @@ | |||
| 14 | 14 | <section class="items">…</section> | |
| 15 | + | <section class="saved-cards" aria-label="Saved cards"> | |
| 16 | + | <h2>Saved cards</h2> | |
| 17 | + | <label><input type="radio" name="card" checked> Visa ending 4242</label> | |
| 18 | + | <label><input type="radio" name="card"> Mastercard ending 5100</label> | |
| 19 | + | </section> | |
| 15 | − | <h2>Card</h2> | |
| 20 | + | <h2>Or a new card</h2> | |
| 16 | 21 | <input name="number" placeholder="Card number"> | |
| 17 | 22 | <button type="submit">Pay €113.00</button> | |
layr probe run 7d3e --probe storefront-screens · Ran on executor-eu1, exact states
GET /api/products?page=2: 200 → 200, ● body changed (2 fields)
| 1 | 1 | { | |
| 2 | 2 | "page": 2, | |
| 3 | − | "items": 24, | |
| 3 | + | "items": 25, | |
| 4 | − | "next": null | |
| 4 | + | "next": "/api/products?page=3" | |
| 5 | 5 | } |
layr probe run 7d3e --probe api-catalog · Ran on executor-eu1, exact states
layr probe run 7d3e --probe bench-checkout · Ran on executor-eu1, exact states
web/dist/app.js 214 KiB → 221 KiB (+3%)
layr probe run 7d3e --probe bundle-size · Ran on executor-eu1, exact states
✓ No change
layr probe run 7d3e --probe sql-plan · Ran on executor-eu1, exact states