Images
Every ref, line and change is an image. Same state, same digest.
Images are built on demand from the exact state when a tag is first pulled.
Images
| Image | Tag | Maps to | Digest | Size |
|---|---|---|---|---|
| app | prod | env/prod | sha256:4e1a…90c2 | 38.2 MiB |
| app | 1.4.2 | release/1.4.2 | sha256:4e1a…90c2 | 38.2 MiB |
| app | staging | env/staging | sha256:b02f…1d7e | 38.4 MiB |
| app | change-4f2a91 | change 4f2a91 | sha256:77c3…e5a0 | 38.6 MiB |
| app | line-topic-checkout | topic-checkout | sha256:77c3…e5a0 | 38.6 MiB |
| app | view-9f2c41 | views/9f2c41 | sha256:d9e8…0b14 | 38.3 MiB |
| worker | prod | env/prod | sha256:12bd…77f9 | 21.0 MiB |
Helm charts
| Chart | Version | Maps to | Digest |
|---|---|---|---|
| chart | 1.4.2 | release/1.4.2 | sha256:0a5c…e811 |
| chart | 1.4.1 | release/1.4.1 | sha256:93f0…2c6d |
Runnables
layr.toml
[runnable.app]kind = "image"from = "src/"build = "cargo build --release -p api"run = ["/app/api"]port = 8080[runnable.worker]kind = "image"build = "cargo build --release -p worker"run = ["/app/worker"][runnable.chart]kind = "helm"path = "deploy/chart"